- Categories
                        -  Ringfeder: Shaft Coupling & Shaft Locking- Locking Assemblies
- Ringfeder TNF Flange Couplings
- Ringfeder Elastomer Jaw Couplings TNB
- RINGFEDER TNR Torsional Highflex Couplings
- TSCHAN TNM Flexible Couplings
- Ringfeder TNS Jaw Couplings
- Ringfeder TNZ Gear Couplings
- Ringfeder TNK Barrel Coupling
- Ringfeder TNT Safety Couplings
- Ringfeder TND Torsionally Rigid Disc Couplings
- Ringfeder GWB Metal Bellows Couplings For Encoder
- Servo-insert Couplings GWE RIngfeder
- Servo-Insert Couplings
- Nylon Sleeve Gear Coupling ECT Ringfeder
- Ringfeder Friction Spring
 
- Ringfeder HENFEL: Hydrodynamic Coupling
- KTR: Shaft Coupling & Shaft Locking
- Cross-morse: Puly, taper bushes, shaft Coupling
- JAC coupling : Gear couplings & Jaw coupling
- PT Couplings: Shaft Couplings
- KBK: Shaft Couplings & Safety Couplings
- 8. Martin couplings and Martin Elastome Rings
- 9. Fenner: Fenner Coupling, Fenner Belt
- 10Wichmann: Universal Joint Shafts
- 11. ITALGIUNTI: Cardan Shaft Coupling
- 12. Westcar: Brake & Fluid couplings
- TRANSFLUID: Fluid Couplings
- 13. Backstop Ringspann Couplings
- Max Dynamic Couplings
- FLENDER: Shaft Couplings
- 16. STIEBER: Freewheel, Sprag Clutch, Backstop
- 17. Hilger u.Kern: Tester Devices
- Helmke: Electric motor AC Germany
- I.Mak: Gear Motors & Gear Units
- Rathi-Lovejoy: Couplings
 
-  Ringfeder: Shaft Coupling & Shaft Locking
ONLINE SUPPORT
 0906 955 057
                        0906 955 057
                    PRODUCTS
 
                                        TORQUE LIMITERS WITH METAL BELLOWS BKI
DESCRIPTION: The safety couplings for direct drives are a combination of our long term prooved and optimized torque limiting systems and a coupling element which can compensate misalignment between the driving and the driven shaft.
SPECIFICATIONS
Torque Limiters with Metal Bellows BKI
The safety couplings BKI for direct drives are a combination of our long term prooved and optimized torque limiting systems and a coupling element which can compensate misalignment between the driving and the driven shaft.
- Torque range: 3 - 500Nm
- Outer diameter: 49 - 129mm
- Bore diameters: 6 - 70mm
Catalogue Torque Limiters with Metal Bellows BKI
Download catalogue torque limiters KBK BKI: 
Download Assembly Instructions torque limiters KBK BKI: 
| Size | Dimensions (mm) | Technical Data | |||||||||||
| ØD | L | Ø D1 | Ø D2 | Ø D3 | H | F | L1 | I | max. speed (1/min) | Mass (kg) | Torque Range | ||
| Outer Ø | Length | Bore Size (H7) min~max | Bore Size (H7) min~max | Hub Ø | Screw ISO4762 TA (Nm) | Screw ISO4017 TA (Nm) | 1 TKN (Nm) | 2 TKN (Nm) | |||||
| -10 | 49 | 65 | 6-25 | 6-14 | 40 | 15.5 | M4 | 34 | M3 | 11690 | 0.24 | 3- 7 | 5- 10 | 
| 75 | 10# | 5.1 | 43 | 2.1 | |||||||||
| -30 | 64 | 77.5 | 10-32 | 12-20 | 56 | 20 | M6 | 40.5 | M5 | 9540 | 0.72 | 5- 15 | 10- 30 | 
| 86.5 | 30# | 14# | 15 | 48.5 | 6 | ||||||||
| -60 | 79 | 90 | 12-32 | 15-25 | 66 | 23 | M8 | 50 | M6 | 8180 | 1.30 | 12- 35 | 20- 60 | 
| 100 | 18# | 36 | 60 | 8.5 | |||||||||
| -80 | 94 | 106 | 14-42 | 20-35 | 82 | 28 | M10 | 57.5 | M6 | 6220 | 2.84 | 15- 40 | 30- 80 | 
| 118 | 27# | 72 | 68.5 | 14 | |||||||||
| -150 | 94 | 106 | 19-42 | 20-35 | 82 | 28 | M10 | 57.5 | M6 | 6220 | 2.84 | 50- 130 | 65- 150 | 
| 118 | 27# | 72 | 68.5 | 14 | |||||||||
| -200 | 109 | 113 | 22-45 | 20-40 | 90 | 31 | M12 | 63 | M6 | 5720 | 3.48 | 30- 90 | 80- 200 | 
| 126 | 32# | 125 | 75 | 14 | |||||||||
| -300 | 119 | 131 | 30-60 | 25-45 | 110 | 39 | M12 | 67 | M8 | 5200 | 5.35 | 60- 200 | 150- 300 | 
| 141 | 37# | 125 | 78 | 18 | |||||||||
| -500 | 129 | 140 | 35-70 | 35-55 | 122 | 42 | M12 | 70 | M8 | 4470 | 7.54 | 80- 250 | 200- 500 | 
| 151 | 45# | 125 | 81 | 26 | |||||||||
RELATED PRODUCTS




















